## AIV Overview

**APARTMENT INVESTMENT (AIV)** 36.94  +1.19 +3.33% Apr 22  
**Markets open in** 2:48

### Recent Performance 
- **2m**: **-33.43%**  
- **1m**: **+30.48%**  
- **2w**: **+7.20%**  
- **1w**: **-6.46%**

|     |     |
| --- | --- |
| Day Range | **36.00–37.33** |
| 52-Week Range | **24.53–55.68** |
| Volume | **1.26M (2.03M avg)** |
| Market Cap | **5.47B** |
| P/E | **11.60** |
| 30d Historical Volatility | **114.36%** |
| 30d Implied Volatility | **66.04%** |
| 30d IV Rating | **98.63%** |
| 30d IV Rank | **56.21%** |
| 30d IV Percentile | **93.52%** |
| 30d Forward Price | **37.70** |
| Next Earnings Release | **5/7/20 AMC** |
| Earnings IV Crush Rate | **102.35%** |
| Post-Earnings IV | **65.90%** |
| Long-Term IV Mean | **55.39%** |
| Earnings IV Richness | **+1,050.82 bps** |
| EPS ttm/est | **3.16/** |
| Growth | **8.00%** |
| Institutional Ownership | **62.00%** |
| Annual Dividend (Yield) | **1.64 (4.47%)** |
| Ex-Dividend Dateest | **5/13/20** |
| Option Liquidity | **None** |

### Correlations  
Correlations indicate how similarly a given stock has traded with this stock over each specified term. The closer a correlation is to 1, the more consistently the stocks moved in the same direction by the end of any given trading day.

| Top positive correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [ESSEX PROPERTY (ESS)](/content/OSE#/ESS/index.html) | 0.75 | 0.57 | 0.62 |
| [AVALONBAY COMMUNITIES (AVB)](/content/OSE#/AVB/index.html) | 0.73 | 0.54 | 0.61 |
| [EQUITY RESIDENTIAL (EQR)](/content/OSE#/EQR/index.html) | 0.72 | 0.53 | 0.56 |
| [HEALTH CATALYST INC COMMON STOCK (HCAT)](/content/OSE#/HCAT/index.html) | 0.64 | 0.36 | 0.33 |
| [TANDEM DIABETES CARE INC. COM (TNDM)](/content/OSE#/TNDM/index.html) | 0.64 | 0.51 | 0.43 |
| [EQUIFAX (EFX)](/content/OSE#/EFX/index.html) | 0.64 | 0.30 | 0.39 |
| [PEBBLEBROOK HOTEL (PEB)](/content/OSE#/PEB/index.html) | 0.63 | 0.14 | 0.32 |

| Top negative correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [E.L.F. BEAUTY INC (ELF)](/content/OSE#/ELF/index.html) | -0.56 | -0.38 | -0.06 |
| [NATIONAL VISION HOLDINGS INC. COMMON STOCK (EYE)](/content/OSE#/EYE/index.html) | -0.55 | -0.11 | 0.15 |
| [RANGER EQUITY BEAR ETF (HDGE)](/content/OSE#/HDGE/index.html) | -0.52 | -0.35 | -0.45 |
| [MOTORCAR PARTS OF AMERICA (MPAA)](/content/OSE#/MPAA/index.html) | -0.52 | -0.34 | -0.16 |
| [CROWN CRAFTS (CRWS)](/content/OSE#/CRWS/index.html) | -0.51 | -0.40 | -0.10 |

| Lowest correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [TILRAY INC. CLASS 2 COMMON STOCK (TLRY)](/content/OSE#/TLRY/index.html) | 0.00 | 0.10 | 0.32 |
| [PARK-OHIO HOLDINGS (PKOH)](/content/OSE#/PKOH/index.html) | 0.00 | 0.14 | 0.22 |
| [UROGEN PHARMA LTD. ORDINARY SHARES (URGN)](/content/OSE#/URGN/index.html) | 0.00 | 0.07 | 0.18 |
