CDE Overview
COUER MINING INC (CDE) 4.30 +0.13 +3.12% Apr 22
SPY 279.10 +6.06 +2.22% QQQ 210.97 +6.08 +2.97% VIXY 36.26 -1.84 -4.83% Markets open in 2:48
Stock Options Search
Time Horizon
- 15-May-2020 (3 weeks)
- 19-Jun-2020 (8 weeks)
- 18-Sep-2020 (5 months)
- 18-Dec-2020 (8 months)
- 15-Jan-2021 (9 months)
- 21-Jan-2022 (over 1 year)
Find Trades That Are...
- Very Bearish
- Bearish
- Neutral
- Bullish
- Very Bullish
Implied & Historical Volatility
- Overall put/call by volume: 0.29
- Overall put/call by open interest: 0.22
Quote & Company
Recent Performance
- 2m: -22.10%
- 1m: +47.26%
- 2w: +33.96%
- 1w: —
| Metric | Value |
|---|---|
| Day Range | 4.15–4.34 |
| 52-Week Range | 1.98–8.29 |
| Volume | 6.49M (6.49M avg) |
| Market Cap | 1.08B |
| P/E | 17.50 |
| 30d Historical Volatility | 154.44% |
| 30d Implied Volatility | 101.01% |
| 30d IV Rating | 98.87% |
| 30d IV Rank | 65.12% |
| 30d IV Percentile | 93.90% |
| 30d Forward Price | 4.32 |
| Next Earnings Release | 4/22/20 AMC |
| Earnings IV Crush Rate | 90.25% |
| Post-Earnings IV | 92.40% |
| Long-Term IV Mean | 91.10% |
| Earnings IV Richness | +129.43 bps |
| EPS ttm/est | -1.56/ |
| Growth | NA |
| Institutional Ownership | 60.00% |
| Option Liquidity | Fair |
Correlations
Correlations indicate how similarly a given stock has traded with this stock over each specified term. The closer a correlation is to 1, the more consistently the stocks moved in the same direction by the end of any given trading day.
| Top positive correlations | 30d | 60d | 90d |
|---|---|---|---|
| GLOBAL X SILVER MINERS ETF (SIL) | 0.98 | 0.96 | 0.92 |
| ETFMG PRIME JUNIOR SILVER MINERS ETF (SILJ) | 0.97 | 0.95 | 0.93 |
| ENDEAVOUR SILVER (EXK) | 0.97 | 0.87 | 0.84 |
| PAN AMERICAN SILVER (PAAS) | 0.97 | 0.93 | 0.88 |
| FIRST MAJESTIC SILVER (AG) | 0.97 | 0.94 | 0.90 |
| Top negative correlations | 30d | 60d | 90d |
|---|---|---|---|
| DIREXION DAILY JR GOLD BEAR 2X (JDST) | -0.95 | -0.94 | -0.90 |
| DIREXION DAILY GOLD MINERS BEAR 2X (DUST) | -0.94 | -0.94 | -0.89 |
| PROSHARES ULTRASHORT SILVER (ZSL) | -0.91 | -0.86 | -0.82 |
| DIREXION DAILY S&P500 BEAR 1X SHS (SPDN) | -0.90 | -0.84 | -0.71 |
| Lowest correlations | 30d | 60d | 90d |
|---|---|---|---|
| RING ENERGY INC. (REI) | 0.00 | -0.10 | -0.18 |
| MONMOUTH REAL ESTATE (MNR) | 0.00 | -0.06 | -0.17 |
| 3M (MMM) | 0.00 | 0.22 | 0.37 |
Conclusion
Need help getting started? Check out our product documentation and training courses.