# ITAU UNIBANCO HOLDING (ITUB)

**Overview**  
4.12  +0.07 +1.73% Apr 22

**Recent Performance**  
- **2m**: -44.07%
- **1m**: -5.86%
- **2w**: -5.94%
- **1w**: -12.15%

|             |             |
|-------------|-------------|
| **Day Range**             | **4.11–4.27**                |
| **52-Week Range**        | **3.76–10.01**               |
| **Volume**               | **59.73M (32.15M avg)**      |
| **Market Cap**           | **41.64B**                    |
| **P/E**                  | **8.00**                      |
| **30d Historical Volatility** | **87.75%**               |
| **30d Implied Volatility**   | **80.14%**               |
| **30d IV Rating**       | **82.59%**                    |
| **30d IV Rank**         | **24.84%**                    |
| **30d IV Percentile**    | **88.76%**                   |
| **30d Forward Price**    | **4.46**                     |
| **Next Earnings Release** | **5/4/20 AMC**               |
| **Earnings IV Crush Rate**| **31.72%**                   |
| **Post-Earnings IV**     | **33.19%**                   |
| **Long-Term IV Mean**    | **61.80%**                   |
| **Earnings IV Richness**  | **-2,861.21 bps**           |
| **EPS ttm/est**          | **0.53/**                     |
| **Growth**               | **9.00%**                    |
| **Institutional Ownership** | **5.00%**                  |
| **Annual Dividend (Yield)**| **0.04 (0.91%)**            |
| **Ex-Dividend Date**     | **7/1/20**                   |
| **Option Liquidity**     | **Poor**                     |

## Correlations  
Correlations indicate how similarly a given stock has traded with this stock over each specified term. The closer a correlation is to 1, the more consistently the stocks moved in the same direction by the end of any given trading day. Inversely, stocks with a correlation closer to -1 have historically moved in opposite directions over the specified term. Stocks with correlations near 0 did not appear to be correlated, which means that they traded unpredictably relative to each other.

| Top positive correlations | 30d | 60d | 90d |
|---------------------------|-----|-----|-----|
| [BANK BRADESCO (BBD)](/content/OSE#/BBD/index.html) | 0.94 | 0.90 | 0.93 |
| [ISHARES MSCI BRAZIL ETF (EWZ)](/content/OSE#/EWZ/index.html) | 0.92 | 0.87 | 0.90 |
| [DIREXION DAILY BRAZIL BULL 2X (BRZU)](/content/OSE#/BRZU/index.html)| 0.91 | 0.86 | 0.90 |
| [VANECK VECTORS BRAZIL SMALL-CA (BRF)](/content/OSE#/BRF/index.html)| 0.91 | 0.81 | 0.87 |
| [BANCO SANTANDER BRASIL (BSBR)](/content/OSE#/BSBR/index.html) | 0.89 | 0.83 | 0.89 |
| [ISHARES S&P LATIN AMERICA 40 I (ILF)](/content/OSE#/ILF/index.html) | 0.88 | 0.81 | 0.88 |
| [GLOBAL X SUPERDIVIDEND ETF (SDIV)](/content/OSE#/SDIV/index.html) | 0.87 | 0.82 | 0.80 |

| Top negative correlations | 30d | 60d | 90d |
|---------------------------|-----|-----|-----|
| [PROSHARES ULTRASHORT MSCI BRAZ (BZQ)](/content/OSE#/BZQ/index.html)| -0.92 | -0.86 | -0.90 |
| [DIREXION DAILY 7-10 YR TRSY BE (TYO)](/content/OSE#/TYO/index.html) | -0.75 | -0.68 | -0.61 |
| [PROSHARES ULTRASHORT 7-10 YEAR (PST)](/content/OSE#/PST/index.html) | -0.73 | -0.68 | -0.60 |
| [PROSHARES SHORT 20+ YEAR TREAS (TBF)](/content/OSE#/TBF/index.html) | -0.73 | -0.66 | -0.58 |

| Lowest correlations | 30d | 60d | 90d |
|---------------------------|-----|-----|-----|
| [J.M. SMUCKER (SJM)](/content/OSE#/SJM/index.html) | 0.00 | 0.05 | 0.00 |
| [VISHAY INTERTECHNOLOGY (VSH)](/content/OSE#/VSH/index.html) | 0.00 | 0.06 | 0.26 |
