## Overview

**BASIC SANITATION COMPANY (SBS)** 7.97  +0.43 +5.70% Apr 22

**Recent Performance ( [CRSP](http://www.crsp.org/products/documentation/crsp-calculations))**

- **2m**: -46.29%
- **1m**: +20.57%
- **2w**: +8.29%
- **1w**: -1.73%

|     |     |
| --- | --- |
| Day Range | **7.70–7.99** |
| 52-Week Range | **5.54–15.40** |
| Volume | **1.55M (1.79M avg)** |
| Market Cap | **5.42B** |
| P/E | **7.20** |
| 30d Historical Volatility | **103.28%** |
| 30d Implied Volatility | **74.43%** |
| 30d IV Rating | **92.06%** |
| 30d IV Rank | **35.48%** |
| 30d IV Percentile | **89.96%** |
| 30d Forward Price | **7.90** |
| Next Earnings Release | **5/7/20 AMC** |
| Earnings IV Crush Rate | **443.80%** |
| Post-Earnings IV | **93.60%** |
| Long-Term IV Mean | **69.51%** |
| Earnings IV Richness | **+2,409.20 bps** |
| EPS ttm/est | **1.07/** |
| Growth | **8.00%** |
| Institutional Ownership | **6.00%** |
| Annual Dividend (Yield) | **0.30 (3.90%)** |
| Ex-Dividend Dateest | **4/30/20** |
| Option Liquidity | **None** |

## Correlations

Correlations indicate how similarly a given stock has traded with this stock over each specified term. The closer a correlation is to 1, the more consistently the stocks moved in the same direction by the end of any given trading day. Inversely, stocks with a correlation closer to -1 have historically moved in opposite directions over the specified term. Stocks with correlations near 0 did not appear to be correlated, which means that they traded unpredictably relative to each other.

| Top positive correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [WISDOMTREE U.S. SMALLCAP DIVIDEND (DES)](/content/OSE#/DES/index.html) | 0.90 | 0.76 | 0.70 |
| [ALAMO GROUP (ALG)](/content/OSE#/ALG/index.html) | 0.89 | 0.61 | 0.43 |
| [ISHARES MSCI FRANCE INDEX (EWQ)](/content/OSE#/EWQ/index.html) | 0.86 | 0.61 | 0.64 |

| Top negative correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [PROSHARES ULTRASHORT MSCI BRAZ (BZQ)](/content/OSE#/BZQ/index.html) | -0.82 | -0.74 | -0.81 |
| [PROSHARES SHORT HIGH YIELD (SJB)](/content/OSE#/SJB/index.html) | -0.80 | -0.65 | -0.67 |
| [DIREXION DAILY 7-10 YR TRSY BE (TYO)](/content/OSE#/TYO/index.html) | -0.80 | -0.64 | -0.64 |

| Lowest correlations | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [INOVIO PHARMACEUTICALS INC. C (INO)](/content/OSE#/INO/index.html) | 0.00 | -0.07 | 0.01 |
| [SERVICENOW (NOW)](/content/OSE#/NOW/index.html) | 0.00 | 0.02 | -0.07 |
| [TWILIO INC (TWLO)](/content/OSE#/TWLO/index.html) | 0.00 | 0.07 | 0.01 |
