# SQQQ

**Overview**  
[PROSHARES ULTRAPRO SHORT QQQ (SQQQ)](/content/OSE#/SQQQ/index.html)  13.15  -1.30 -9.00% Apr 22  
[SPY](/content/OSE#/SPY/index.html)  279.10  +6.06 +2.22%   
[QQQ](/content/OSE#/QQQ/index.html)  210.97  +6.08 +2.97%   
[VIXY](/content/OSE#/VIXY/index.html)  36.26  -1.84 -4.83% Markets open in 2:48

---

## Stock Options Search  
**Time Horizon**  
- 24-Apr-2020 (3 days)  
- 1-May-2020 (10 days)  
- 8-May-2020 (2 weeks)  
- 15-May-2020 (3 weeks)  
- 22-May-2020 (4 weeks)  
- 29-May-2020 (5 weeks)  
- 19-Jun-2020 (8 weeks)  
- 18-Sep-2020 (5 months)  
- 18-Dec-2020 (8 months)  
- 15-Jan-2021 (9 months)  
- 19-Mar-2021 (11 months)  
- 18-Jun-2021 (over 1 year)  
- 21-Jan-2022 (over 1 year)

**Implied & Historical Volatility**  
Overall put/call by volume: **0.49**  
Overall put/call by open interest: **0.36**

## Quote & Company
**Recent Performance** ( [CRSP](http://www.crsp.org/products/documentation/crsp-calculations))  
- **2m** **-24.17%**  
- **1m** **-55.02%**  
- **2w** **-22.19%**  
- **1w** **-0.60%**

|     |     |
| --- | --- |
| Day Range | **12.89–13.75** |
| 52-Week Range | **12.35–48.08** |
| Volume | **52.27M (87.97M avg)** |
| Market Cap | **24.97B** |
| 30d Historical Volatility | **163.11%** |
| 30d Implied Volatility | **127.88%** |
| 30d IV Rating | **84.02%** |
| 30d IV Rank | **29.87%** |
| 30d IV Percentile | **85.48%** |
| 30d Forward Price | **13.71** |
| Institutional Ownership | **0.00%** |
| Annual Dividend (Yield) | **0.60 (4.62%)** |
| Ex-Dividend Date | **6/25/20** |
| Option Liquidity | **Poor** |

## Correlations
**Top positive correlations**  
| Stock | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [PROSHARES ULTRASHORT QQQ (QID)](/content/OSE#/QID/index.html) | 1.00 | 1.00 | 1.00 |
| [PROSHARES SHORT QQQ (PSQ)](/content/OSE#/PSQ/index.html) | 1.00 | 1.00 | 1.00 |
| [DIREXION DAILY TECHNOLOGY BEAR 3X (TECS)](/content/OSE#/TECS/index.html) | 0.95 | 0.95 | 0.95 |
| [PROSHARES ULTRASHORT TECHNOLOG (REW)](/content/OSE#/REW/index.html) | 0.95 | 0.95 | 0.95 |
| [PROSHARES ULTRASHORT S&P500 (SDS)](/content/OSE#/SDS/index.html) | 0.93 | 0.93 | 0.94 |

**Top negative correlations**  
| Stock | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [PROSHARES ULTRAPRO QQQ (TQQQ)](/content/OSE#/TQQQ/index.html) | -1.00 | -1.00 | -1.00 |
| [PACER TRENDPILOT 100 ETF (PTNQ)](/content/OSE#/PTNQ/index.html) | -1.00 | -0.99 | -0.96 |
| [POWERSHARES QQQ (QQQ)](/content/OSE#/QQQ/index.html) | -1.00 | -1.00 | -1.00 |
| [PROSHARES ULTRA QQQ (QLD)](/content/OSE#/QLD/index.html) | -1.00 | -1.00 | -1.00 |

**Lowest correlations**  
| Stock | 30d | 60d | 90d |
| --- | --- | --- | --- |
| [INTERNATIONAL BANCSHARES (IBOC)](/content/OSE#/IBOC/index.html) | 0.00 | 0.05 | -0.15 |
| [OPTIMIZERX CORPORATION COMMON STOCK (OPRX)](/content/OSE#/OPRX/index.html) | 0.00 | -0.08 | -0.11 |
